<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accountable to whom? D.C. Schools Chancellor fires teachers based on ‘value-added’ measures</title>
	<atom:link href="http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/</link>
	<description>Informing the Public about Education through Quality Journalism</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Best of Dropout Nation: Education's Anti-Intellectualism Problem &#124; Dropout Nation: Coverage of the Reform of American Public Education Edited by RiShawn Biddle</title>
		<link>http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/comment-page-1/#comment-1798</link>
		<dc:creator>Best of Dropout Nation: Education's Anti-Intellectualism Problem &#124; Dropout Nation: Coverage of the Reform of American Public Education Edited by RiShawn Biddle</dc:creator>
		<pubDate>Thu, 06 Oct 2011 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3760#comment-1798</guid>
		<description>[...] the use of value-added assessment, the innovation that has made such evaluations possible). Pallas criticized such efforts — particularly D.C.’s IMPACT evaluation system, which was used in the dismissal of [...]</description>
		<content:encoded><![CDATA[<p>[...] the use of value-added assessment, the innovation that has made such evaluations possible). Pallas criticized such efforts — particularly D.C.’s IMPACT evaluation system, which was used in the dismissal of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/comment-page-1/#comment-356</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3760#comment-356</guid>
		<description>Not sure that firing them is the answer- how about helping them to grow and develop into better teachers? Employees seem to be seen as disposable these days. Firing should  be a last resort. There is not enough detail here to judge whether this is reasonable or not, but that is an awful lot of teachers to let go at once. I find it disturbing.</description>
		<content:encoded><![CDATA[<p>Not sure that firing them is the answer- how about helping them to grow and develop into better teachers? Employees seem to be seen as disposable these days. Firing should  be a last resort. There is not enough detail here to judge whether this is reasonable or not, but that is an awful lot of teachers to let go at once. I find it disturbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education's Anti-Intellectualism Problem</title>
		<link>http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/comment-page-1/#comment-300</link>
		<dc:creator>Education's Anti-Intellectualism Problem</dc:creator>
		<pubDate>Tue, 10 Aug 2010 04:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3760#comment-300</guid>
		<description>[...] the use of value-added assessment, the innovation that has made such evaluations possible). Pallas criticized such efforts &#8212; particularly D.C.&#8217;s IMPACT evaluation system, which was used in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the use of value-added assessment, the innovation that has made such evaluations possible). Pallas criticized such efforts &#8212; particularly D.C.&#8217;s IMPACT evaluation system, which was used in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/comment-page-1/#comment-276</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 04 Aug 2010 23:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3760#comment-276</guid>
		<description>I understand that IMPACT is imperfect at best but what I&#039;d love to see rather than commentary slamming the ideas that folks like Ms Rhee are coming up with is HOW TO EFFECTIVELY DO THE TEACHER EVALUATIONS?  It is always easy to slam others ideas but what isn&#039;t easy is coming up with solutions to fix our &#039;fair at best&#039; national education system and a big part of that is evaluating teachers just like for profit businesses evaluate their employees.  It isn&#039;t sufficient to say that it isn&#039;t possible to do it correctly but quite frankly that is all that is available in mainstream media.</description>
		<content:encoded><![CDATA[<p>I understand that IMPACT is imperfect at best but what I&#8217;d love to see rather than commentary slamming the ideas that folks like Ms Rhee are coming up with is HOW TO EFFECTIVELY DO THE TEACHER EVALUATIONS?  It is always easy to slam others ideas but what isn&#8217;t easy is coming up with solutions to fix our &#8216;fair at best&#8217; national education system and a big part of that is evaluating teachers just like for profit businesses evaluate their employees.  It isn&#8217;t sufficient to say that it isn&#8217;t possible to do it correctly but quite frankly that is all that is available in mainstream media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Sociological Eye on #Education &#124; Were some D.C. teacher dismissals based on flawed calculations? #edu « Parents 4 democratic Schools</title>
		<link>http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/comment-page-1/#comment-242</link>
		<dc:creator>A Sociological Eye on #Education &#124; Were some D.C. teacher dismissals based on flawed calculations? #edu « Parents 4 democratic Schools</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3760#comment-242</guid>
		<description>[...] and transparency – and yet some school districts seem not to be playing by the rules. I recently wrote about the lack of accountability in the way districts report how they calculate teacher [...]</description>
		<content:encoded><![CDATA[<p>[...] and transparency – and yet some school districts seem not to be playing by the rules. I recently wrote about the lack of accountability in the way districts report how they calculate teacher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonie haimson</title>
		<link>http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/comment-page-1/#comment-235</link>
		<dc:creator>leonie haimson</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3760#comment-235</guid>
		<description>excellent commentary; I wish someone in power were listening.  FYI, the same group that supposedly helped develop the nonsensical IMPACT system, Mathematica, just released  a critique of value-added teacher evaluations, showing a 25-35% chance that an average teacher would be seen as a poor one.  Throwing dice with our teachers&#039; jobs, particularly in our highest need schools, is not a formula to attract the best and the brightest; nor the ones who really want to devote themselves to teaching as a  career.</description>
		<content:encoded><![CDATA[<p>excellent commentary; I wish someone in power were listening.  FYI, the same group that supposedly helped develop the nonsensical IMPACT system, Mathematica, just released  a critique of value-added teacher evaluations, showing a 25-35% chance that an average teacher would be seen as a poor one.  Throwing dice with our teachers&#8217; jobs, particularly in our highest need schools, is not a formula to attract the best and the brightest; nor the ones who really want to devote themselves to teaching as a  career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://hechingerreport.org/content/accountable-to-whom-d-c-schools-chancellor-fires-teachers-based-on-%e2%80%98value-added%e2%80%99-measures_3760/comment-page-1/#comment-223</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3760#comment-223</guid>
		<description>Some time down the these terminations in DC or. NYC will be argued before an arbitrator, I would love to call Prof Pallas as as my expert witness.</description>
		<content:encoded><![CDATA[<p>Some time down the these terminations in DC or. NYC will be argued before an arbitrator, I would love to call Prof Pallas as as my expert witness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

