<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Despite gains, U.S. students lag behind Asian peers</title>
	<atom:link href="http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/</link>
	<description>Informing the Public about Education through Quality Journalism</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Report: Disadvantaged students in US gaining on international peers &#124; The Elephant</title>
		<link>http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/comment-page-1/#comment-10193</link>
		<dc:creator>Report: Disadvantaged students in US gaining on international peers &#124; The Elephant</dc:creator>
		<pubDate>Tue, 15 Jan 2013 19:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10539#comment-10193</guid>
		<description><![CDATA[[...] researchers criticized the Trends in International Mathematics and Science Study (TIMSS) for publishing average country scores five weeks before the disaggregated data are made publicly available. The full set of data for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] researchers criticized the Trends in International Mathematics and Science Study (TIMSS) for publishing average country scores five weeks before the disaggregated data are made publicly available. The full set of data for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIMSS and PIRLS &#124; International Ed News</title>
		<link>http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/comment-page-1/#comment-8323</link>
		<dc:creator>TIMSS and PIRLS &#124; International Ed News</dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10539#comment-8323</guid>
		<description><![CDATA[[...] the U.S., The Hechinger Report explains that while there have been some gains, U.S. students continue to lag behind their Asian [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the U.S., The Hechinger Report explains that while there have been some gains, U.S. students continue to lag behind their Asian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Poland Europe&#8217;s next economic powerhouse? &#8249; Cyprus Today</title>
		<link>http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/comment-page-1/#comment-8289</link>
		<dc:creator>Is Poland Europe&#8217;s next economic powerhouse? &#8249; Cyprus Today</dc:creator>
		<pubDate>Wed, 12 Dec 2012 22:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10539#comment-8289</guid>
		<description><![CDATA[[...] Despite gains, US students loiter behind Asian peers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Despite gains, US students loiter behind Asian peers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Poland Europe&#8217;s next economic powerhouse? &#124; Forex Market Today</title>
		<link>http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/comment-page-1/#comment-8268</link>
		<dc:creator>Is Poland Europe&#8217;s next economic powerhouse? &#124; Forex Market Today</dc:creator>
		<pubDate>Wed, 12 Dec 2012 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10539#comment-8268</guid>
		<description><![CDATA[[...] Despite gains, US students lag behind Asian peers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Despite gains, US students lag behind Asian peers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Corner Of Linux - In international comparisons, California eighth-graders score in the middle in &#8230; &#8211; San Jose Mercury News</title>
		<link>http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/comment-page-1/#comment-8221</link>
		<dc:creator>The Corner Of Linux - In international comparisons, California eighth-graders score in the middle in &#8230; &#8211; San Jose Mercury News</dc:creator>
		<pubDate>Wed, 12 Dec 2012 03:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10539#comment-8221</guid>
		<description><![CDATA[[...] As US Holds &#8230;Huffington PostEighth-graders top US average in scienceEducation News ColoradoThe Hechinger Report&#160;-OCRegister&#160;-Ynetnewsall 856 news [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As US Holds &#8230;Huffington PostEighth-graders top US average in scienceEducation News ColoradoThe Hechinger Report&nbsp;-OCRegister&nbsp;-Ynetnewsall 856 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In international comparisons, California eighth-graders score in the middle in &#8230; &#8211; San Jose Mercury News &#124; Eastern News</title>
		<link>http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/comment-page-1/#comment-8219</link>
		<dc:creator>In international comparisons, California eighth-graders score in the middle in &#8230; &#8211; San Jose Mercury News &#124; Eastern News</dc:creator>
		<pubDate>Wed, 12 Dec 2012 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10539#comment-8219</guid>
		<description><![CDATA[[...] As US Holds &#8230;Huffington PostEighth-graders top US average in scienceEducation News ColoradoThe Hechinger Report&#160;-OCRegister&#160;-Ynetnewsall 856 news [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As US Holds &#8230;Huffington PostEighth-graders top US average in scienceEducation News ColoradoThe Hechinger Report&nbsp;-OCRegister&nbsp;-Ynetnewsall 856 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Despite gains, US students lag behind Asian peers &#8211; The Hechinger Report &#171; Current News &#171; Direct Global Media</title>
		<link>http://hechingerreport.org/content/despite-gains-us-students-lag-behind-asian-peers_10539/comment-page-1/#comment-8216</link>
		<dc:creator>Despite gains, US students lag behind Asian peers &#8211; The Hechinger Report &#171; Current News &#171; Direct Global Media</dc:creator>
		<pubDate>Wed, 12 Dec 2012 02:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10539#comment-8216</guid>
		<description><![CDATA[[...] original article: Despite gains, US students lag behind Asian peers &#8211; The Hechinger Report [...]]]></description>
		<content:encoded><![CDATA[<p>[...] original article: Despite gains, US students lag behind Asian peers &#8211; The Hechinger Report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
