<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Even with free tuition, hurdles remain for raising number of college graduates</title>
	<atom:link href="http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-college-graduates_4887/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-college-graduates_4887/</link>
	<description>Informing the Public about Education through Quality Journalism</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Promises, Promises</title>
		<link>http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-college-graduates_4887/comment-page-1/#comment-1615</link>
		<dc:creator>Promises, Promises</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=4887#comment-1615</guid>
		<description><![CDATA[[...] within six years. As Michelle Miller-Adams, a scholar at the W.E. Upjohn Institute, told the Hechinger Report: “We took the first hurdle down [not having money for college] and now can see all the hurdles [...]]]></description>
		<content:encoded><![CDATA[<p>[...] within six years. As Michelle Miller-Adams, a scholar at the W.E. Upjohn Institute, told the Hechinger Report: “We took the first hurdle down [not having money for college] and now can see all the hurdles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even With Free Tuition, Hurdles Remain for Raising Number of College Graduates « Focus on Adult Learning: Innovation through Inquiry</title>
		<link>http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-college-graduates_4887/comment-page-1/#comment-960</link>
		<dc:creator>Even With Free Tuition, Hurdles Remain for Raising Number of College Graduates « Focus on Adult Learning: Innovation through Inquiry</dc:creator>
		<pubDate>Sun, 16 Jan 2011 05:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=4887#comment-960</guid>
		<description><![CDATA[[...] Continued at: http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-colle... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continued at: <a href="http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-colle" rel="nofollow">http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-colle</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money isn’t everything — Joanne Jacobs</title>
		<link>http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-college-graduates_4887/comment-page-1/#comment-934</link>
		<dc:creator>Money isn’t everything — Joanne Jacobs</dc:creator>
		<pubDate>Tue, 28 Dec 2010 13:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=4887#comment-934</guid>
		<description><![CDATA[[...] college or university in the state. While 81 percent of graduates receive a scholarship, only 54 percent have earned a degree or remain on track to graduate, according to the Hechinger [...]]]></description>
		<content:encoded><![CDATA[<p>[...] college or university in the state. While 81 percent of graduates receive a scholarship, only 54 percent have earned a degree or remain on track to graduate, according to the Hechinger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even with free tuition, hurdles remain for raising number of college graduates &#124; International Education News &#124; Panama City Renaissance School &#124; private preschool, elementary school, middle school</title>
		<link>http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-college-graduates_4887/comment-page-1/#comment-920</link>
		<dc:creator>Even with free tuition, hurdles remain for raising number of college graduates &#124; International Education News &#124; Panama City Renaissance School &#124; private preschool, elementary school, middle school</dc:creator>
		<pubDate>Mon, 20 Dec 2010 14:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=4887#comment-920</guid>
		<description><![CDATA[[...] Employment Research in Kalamazoo and author of the first comprehensive study of the initiative.”(more)   &#160;&#160;&#160;Comments (0)    Go to main news [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Employment Research in Kalamazoo and author of the first comprehensive study of the initiative.”(more)   &nbsp;&nbsp;&nbsp;Comments (0)    Go to main news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arrive2.net</title>
		<link>http://hechingerreport.org/content/even-with-free-tuition-hurdles-remain-for-raising-number-of-college-graduates_4887/comment-page-1/#comment-917</link>
		<dc:creator>Arrive2.net</dc:creator>
		<pubDate>Sat, 18 Dec 2010 00:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=4887#comment-917</guid>
		<description><![CDATA[Its ironic that states are reducing public funding for higher education, while these municipalities are starting up or increasing it. Clearly the municipalities see the economic advantage.]]></description>
		<content:encoded><![CDATA[<p>Its ironic that states are reducing public funding for higher education, while these municipalities are starting up or increasing it. Clearly the municipalities see the economic advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
