<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Disadvantaged students in U.S. gaining on international peers</title>
	<atom:link href="http://hechingerreport.org/content/report-disadvantaged-students-in-u-s-gaining-on-international-peers_10866/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingerreport.org/content/report-disadvantaged-students-in-u-s-gaining-on-international-peers_10866/</link>
	<description>Informing the Public about Education through Quality Journalism</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Barry Hoffman</title>
		<link>http://hechingerreport.org/content/report-disadvantaged-students-in-u-s-gaining-on-international-peers_10866/comment-page-1/#comment-10300</link>
		<dc:creator>Barry Hoffman</dc:creator>
		<pubDate>Wed, 23 Jan 2013 08:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10866#comment-10300</guid>
		<description><![CDATA[All this survey shows is that data can manipulated any way you want. We are a huge country and if only 1-5% of our population excels in a given field we&#039;re well-served and have nothing to worry about. If the money spent on these surveys was applied to education all countries would be better-served.]]></description>
		<content:encoded><![CDATA[<p>All this survey shows is that data can manipulated any way you want. We are a huge country and if only 1-5% of our population excels in a given field we&#8217;re well-served and have nothing to worry about. If the money spent on these surveys was applied to education all countries would be better-served.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Disadvantaged students in U.S. are gaining — Joanne Jacobs</title>
		<link>http://hechingerreport.org/content/report-disadvantaged-students-in-u-s-gaining-on-international-peers_10866/comment-page-1/#comment-10242</link>
		<dc:creator>Study: Disadvantaged students in U.S. are gaining — Joanne Jacobs</dc:creator>
		<pubDate>Thu, 17 Jan 2013 17:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10866#comment-10242</guid>
		<description><![CDATA[[...] a study by Stanford Graduate School of Education and Economic Policy Institute researchers. Low-income students in  the U.S. are gaining on disadvantaged students elsewhere, the study [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a study by Stanford Graduate School of Education and Economic Policy Institute researchers. Low-income students in  the U.S. are gaining on disadvantaged students elsewhere, the study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Bernish</title>
		<link>http://hechingerreport.org/content/report-disadvantaged-students-in-u-s-gaining-on-international-peers_10866/comment-page-1/#comment-10211</link>
		<dc:creator>Jeanne Bernish</dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10866#comment-10211</guid>
		<description><![CDATA[I believe the central foundation of this study may be flawed. See: http://www.edweek.org/media/globalachievementstudy-blog.pdf - a letter from OECD/PISA in response to this report.]]></description>
		<content:encoded><![CDATA[<p>I believe the central foundation of this study may be flawed. See: <a href="http://www.edweek.org/media/globalachievementstudy-blog.pdf" rel="nofollow">http://www.edweek.org/media/globalachievementstudy-blog.pdf</a> &#8211; a letter from OECD/PISA in response to this report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rise &#38; Shine: Education &#8220;tech bubble&#8221; &#124; EdNewsColorado</title>
		<link>http://hechingerreport.org/content/report-disadvantaged-students-in-u-s-gaining-on-international-peers_10866/comment-page-1/#comment-10209</link>
		<dc:creator>Rise &#38; Shine: Education &#8220;tech bubble&#8221; &#124; EdNewsColorado</dc:creator>
		<pubDate>Wed, 16 Jan 2013 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=10866#comment-10209</guid>
		<description><![CDATA[[...] study of international scores puts U.S. in better light. Hechinger Report, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] study of international scores puts U.S. in better light. Hechinger Report, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
