<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who’s most likely to win round two?</title>
	<atom:link href="http://hechingerreport.org/content/who%e2%80%99s-most-likely-to-win-round-two_3817/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingerreport.org/content/who%e2%80%99s-most-likely-to-win-round-two_3817/</link>
	<description>Informing the Public about Education through Quality Journalism</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Duncan Hits Back at Party for RttT Detractors</title>
		<link>http://hechingerreport.org/content/who%e2%80%99s-most-likely-to-win-round-two_3817/comment-page-1/#comment-1307</link>
		<dc:creator>Duncan Hits Back at Party for RttT Detractors</dc:creator>
		<pubDate>Wed, 30 Mar 2011 01:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3817#comment-1307</guid>
		<description>[...] The Hechinger Report provides a color-coded map of the winners and losers thus far.  They also try to predict who will win round two. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Hechinger Report provides a color-coded map of the winners and losers thus far.  They also try to predict who will win round two. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R2T story in new list, caption style &#124; EdNewsColorado</title>
		<link>http://hechingerreport.org/content/who%e2%80%99s-most-likely-to-win-round-two_3817/comment-page-1/#comment-249</link>
		<dc:creator>R2T story in new list, caption style &#124; EdNewsColorado</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3817#comment-249</guid>
		<description>[...] &#8220;Here&#8217;s my final projection of round-two winners &#8230; Colorado&#8221; &#8211;Justin Snider, The Hechinger Report [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Here&#8217;s my final projection of round-two winners &#8230; Colorado&#8221; &#8211;Justin Snider, The Hechinger Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Round of Race to the Top Finalists Announced &#171; Nashville Jefferson: A Nashville Education Blog</title>
		<link>http://hechingerreport.org/content/who%e2%80%99s-most-likely-to-win-round-two_3817/comment-page-1/#comment-248</link>
		<dc:creator>Second Round of Race to the Top Finalists Announced &#171; Nashville Jefferson: A Nashville Education Blog</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3817#comment-248</guid>
		<description>[...] from Ed Sector, Ed Week both here and here, Andy Rotherham, and the Hechinger Report.  Mixed news for Arizona today, I reckon.    from &#8594; Race to the Top    &#8592; Henry v. Yarbo [...]</description>
		<content:encoded><![CDATA[<p>[...] from Ed Sector, Ed Week both here and here, Andy Rotherham, and the Hechinger Report.  Mixed news for Arizona today, I reckon.    from &rarr; Race to the Top    &larr; Henry v. Yarbo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan: Pace of reform “stunning” &#124; EdNewsColorado</title>
		<link>http://hechingerreport.org/content/who%e2%80%99s-most-likely-to-win-round-two_3817/comment-page-1/#comment-236</link>
		<dc:creator>Duncan: Pace of reform “stunning” &#124; EdNewsColorado</dc:creator>
		<pubDate>Wed, 28 Jul 2010 02:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3817#comment-236</guid>
		<description>[...] &#8220;Here&#8217;s my final projection of round-two winners &#8230; Colorado&#8221; &#8211;Justin Snider, The Hechinger Report [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Here&#8217;s my final projection of round-two winners &#8230; Colorado&#8221; &#8211;Justin Snider, The Hechinger Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Obligatory Race to the Top Update « The Education Standard</title>
		<link>http://hechingerreport.org/content/who%e2%80%99s-most-likely-to-win-round-two_3817/comment-page-1/#comment-234</link>
		<dc:creator>The Obligatory Race to the Top Update « The Education Standard</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3817#comment-234</guid>
		<description>[...] Hechinger Report&#8217;s Justin Snider has a list of who he thinks will win. (Hint: not too many big states). If California, New York, and Florida were all to win, that would [...]</description>
		<content:encoded><![CDATA[<p>[...] Hechinger Report&#8217;s Justin Snider has a list of who he thinks will win. (Hint: not too many big states). If California, New York, and Florida were all to win, that would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hechinger Report &#124; Who’s most likely to win round two? &#171; Parents 4 democratic Schools</title>
		<link>http://hechingerreport.org/content/who%e2%80%99s-most-likely-to-win-round-two_3817/comment-page-1/#comment-233</link>
		<dc:creator>Hechinger Report &#124; Who’s most likely to win round two? &#171; Parents 4 democratic Schools</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://hechingerreport.org/?p=3817#comment-233</guid>
		<description>[...] Hechinger Report &#124; Who’s most likely to win round two?. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hechinger Report | Who’s most likely to win round two?. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

